4-nonylphenol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





129 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 ATP binding cassette subfamily G member 2 (Junior blood group) ABCG2_HUMAN ABCG2 Homo sapiens 9429 1370 1
2 angiotensin I converting enzyme ACE_RAT Ace Rattus norvegicus 24310 947 1
3 aryl-hydrocarbon receptor AHR_MOUSE Ahr Mus musculus 11622 793 3
4 aryl hydrocarbon receptor A0A1S3QDX6_SALSA ahr1a Salmo salar 106591494 16 1
5 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 1
6 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
7 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
8 annexin A5 ANXA5_MOUSE Anxa5 Mus musculus 11747 382 2
9 androgen receptor ANDR_RAT Ar Rattus norvegicus 24208 421 1
10 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 1
11 autophagy related 12 ATG12_RAT Atg12 Rattus norvegicus 361321 29 1
12 autophagy related 3 ATG3_RAT Atg3 Rattus norvegicus 171415 11 1
13 autophagy related 5 Q5XIS0_RAT Atg5 Rattus norvegicus 365601 99 1
14 autophagy related 7 ATG7_RAT Atg7 Rattus norvegicus 312647 72 1
15 BCL2 associated X, apoptosis regulator G3V8T9_RAT Bax Rattus norvegicus 24887 1472 1
16 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 1
17 BCL2, apoptosis regulator BCL2_RAT Bcl2 Rattus norvegicus 24224 1676 1
18 beclin 1 BECN1_RAT Becn1 Rattus norvegicus 114558 319 1
19 BH3 interacting domain death agonist BID_MOUSE Bid Mus musculus 12122 167 1
20 caspase 12 CASPC_RAT Casp12 Rattus norvegicus 156117 186 1
21 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 1
22 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 1
23 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 3
24 caspase 8 CASP8_MOUSE Casp8 Mus musculus 12370 391 1
25 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
26 cyclin A2 CCNA2_HUMAN CCNA2 Homo sapiens 890 597 1
27 CD59 molecule (CD59 blood group) CD59_HUMAN CD59 Homo sapiens 966 1815 1
28 chorionic gonadotropin subunit beta 5 CGB3_HUMAN CGB5 Homo sapiens 93659 718 2
29 catenin (cadherin associated protein), beta 1 CTNB1_MOUSE Ctnnb1 Mus musculus 12387 1059 1
30 C-X-C motif chemokine receptor 2 CXCR2_HUMAN CXCR2 Homo sapiens 3579 264 1
31 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_MOUSE Cyp1a1 Mus musculus 13076 516 1
32 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 1
33 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 1
34 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 1
35 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 1
36 DNA damage inducible transcript 3 DDIT3_HUMAN DDIT3 Homo sapiens 1649 1082 1
37 Era like 12S mitochondrial rRNA chaperone 1 ERAL1_HUMAN ERAL1 Homo sapiens 26284 130 1
38 erb-b2 receptor tyrosine kinase 2 ERBB2_HUMAN ERBB2 Homo sapiens 2064 2723 1
39 estrogen receptor ESR1_ICTPU esr1 Ictalurus punctatus 100304474 4 1
40 estrogen receptor A0A3Q3FHV4_KRYMA esr1 Kryptolebias marmoratus 108240123 3 1
41 estrogen receptor 1 ESR1_DANRE esr1 Danio rerio 259252 58 1
42 estrogen receptor Q4ZHP9_SALSA esr1 Salmo salar 100136461 9 1
43 estrogen receptor 1 ESR1_RAT Esr1 Rattus norvegicus 24890 683 2
44 estrogen receptor 1 ESR1_HUMAN ESR1 Homo sapiens 2099 3003 5
45 estrogen receptor 2a Q0KKB9_KRYMA esr2a Kryptolebias marmoratus 108233438 3 1
46 estrogen receptor 2a Q7ZU32_DANRE esr2a Danio rerio 317734 20 1
47 estrogen receptor beta ESR2_ICTPU esr2b Ictalurus punctatus 100304489 4 1
48 enhancer of zeste 2 polycomb repressive complex 2 subunit EZH2_HUMAN EZH2 Homo sapiens 2146 470 1
49 Fas ligand TNFL6_RAT Faslg Rattus norvegicus 25385 259 1
50 glucose-6-phosphate dehydrogenase G6PD_HUMAN G6PD Homo sapiens 2539 858 1